Compare SSL certificate prices
60 certificates, 101 prices checked by hand on the sellers' own pages. Every price links to the page we read it from, and certificates are sorted by the lowest verified price, never by commission.
Validity: since 15 March 2026 a publicly trusted TLS certificate is valid for at most 200 days (100 days from 15 March 2027, 47 days from 15 March 2029). A "1-year" or "multi-year" purchase is a subscription: the certificate is reissued several times during the term. See the validity timeline.
Sorted by lowest verified 1-year price. Commissions never change the order or which sellers are shown. Prices are 1-year subscription prices in US dollars before tax, as shown on each seller's site on the verified date. Prices change often; the seller's checkout is authoritative.
No certificate matches these filters.
DV: domain validation
| Certificate | Validation | Covers | Lowest price / yr |
|---|---|---|---|
| Namecheap Standard SSL (SSL.com)SSL.com | DV (domain) | 1 domain | $11.00/yrNamecheap |
| Sectigo PositiveSSLSectigo | DV (domain) | 1 domain | $16.00/yrGoGetSSL · 3 sellers |
| RapidSSL StandardRapidSSL (DigiCert) | DV (domain) | 1 domain | $18.65/yrGoGetSSL · 2 sellers |
| Sectigo EssentialSSLSectigo | DV (domain) | 1 domain | $26.40/yrGoGetSSL · 2 sellers |
| Namecheap SAN Certificate (SSL.com)SSL.com | DV (domain) | 3 domains included, more for a fee | $35.99/yrNamecheap |
| SSL.com Basic SSLSSL.com | DV (domain) | 1 domain | $49.00/yrSSL.com |
| Thawte SSL123Thawte (DigiCert) | DV (domain) | 1 domain | $54.11/yrGoGetSSL · 2 sellers |
| Sectigo PositiveSSL Multi-DomainSectigo | DV (domain) | Several domains (SAN) | $57.00/yrTrustico · 3 sellers |
| Sectigo DV SSLSectigo | DV (domain) | 1 domain | $69.00/yrTrustico · 2 sellers |
| GeoTrust QuickSSL PremiumGeoTrust (DigiCert) | DV (domain) | 1 domain | $79.31/yrGoGetSSL · 2 sellers |
| Sectigo EssentialSSL WildcardSectigo | DV (domain) | Domain + all subdomains (*.) | $84.00/yrGoGetSSL · 2 sellers |
| Namecheap Standard Wildcard SSL (SSL.com)SSL.com | DV (domain) | Domain + all subdomains (*.) | $89.99/yrNamecheap |
| Sectigo DV Multi-Domain (UCC)Sectigo | DV (domain) | Several domains (SAN) | $103.20/yrGoGetSSL · 3 sellers |
| Sectigo PositiveSSL WildcardSectigo | DV (domain) | Domain + all subdomains (*.) | $128.00/yrGoGetSSL · 3 sellers |
| RapidSSL WildcardRapidSSL (DigiCert) | DV (domain) | Domain + all subdomains (*.) | $149.31/yrGoGetSSL · 2 sellers |
| GeoTrust QuickSSL Premium SANGeoTrust (DigiCert) | DV (domain) | Several domains (SAN) | $208.04/yrGoGetSSL |
| Sectigo DV WildcardSectigo | DV (domain) | Domain + all subdomains (*.) | $215.00/yrThe SSL Store · 2 sellers |
| GeoTrust QuickSSL Premium WildcardGeoTrust (DigiCert) | DV (domain) | Domain + all subdomains (*.) | $279.98/yrGoGetSSL · 2 sellers |
| Thawte SSL123 WildcardThawte (DigiCert) | DV (domain) | Domain + all subdomains (*.) | $303.31/yrGoGetSSL |
| GlobalSign DomainSSLGlobalSign | DV (domain) | 1 domain | Check latest price |
OV: organization validation
| Certificate | Validation | Covers | Lowest price / yr |
|---|---|---|---|
| Sectigo InstantSSLSectigo | OV (organization) | 1 domain | $32.80/yrGoGetSSL · 2 sellers |
| Namecheap High Assurance SSL (SSL.com)SSL.com | OV (organization) | 1 domain | $35.99/yrNamecheap |
| SSL.com High Assurance SSLSSL.com | OV (organization) | 1 domain | $69.00/yrSSL.com |
| Namecheap OV Multi-Domain SSL (SSL.com)SSL.com | OV (organization) | 3 domains included, more for a fee | $79.99/yrNamecheap |
| Sectigo OV SSLSectigo | OV (organization) | 1 domain | $105.00/yrThe SSL Store · 2 sellers |
| GeoTrust True BusinessIDGeoTrust (DigiCert) | OV (organization) | 1 domain | $111.98/yrGoGetSSL · 2 sellers |
| Sectigo OV Multi-DomainSectigo | OV (organization) | Several domains (SAN) | $115.38/yrGoGetSSL |
| Thawte SSL Web Server (OV)Thawte (DigiCert) | OV (organization) | 1 domain | $118.51/yrGoGetSSL · 2 sellers |
| SSL.com Multi-Domain UCC/SAN (OV)SSL.com | OV (organization) | Several domains (SAN) | $177.00/yrSSL.com |
| Namecheap OV Wildcard SSL (SSL.com)SSL.com | OV (organization) | Domain + all subdomains (*.) | $185.99/yrNamecheap |
| DigiCert Basic OVDigiCert | OV (organization) | 1 domain | $248.35/yrGoGetSSL · 2 sellers |
| SSL.com Wildcard SSL (OV)SSL.com | OV (organization) | Domain + all subdomains (*.) | $299.00/yrSSL.com |
| DigiCert Secure SiteDigiCert | OV (organization) | 1 domain | $394.11/yrGoGetSSL · 2 sellers |
| GeoTrust True BusinessID WildcardGeoTrust (DigiCert) | OV (organization) | Domain + all subdomains (*.) | $429.31/yrGoGetSSL · 2 sellers |
| Sectigo OV WildcardSectigo | OV (organization) | Domain + all subdomains (*.) | $535.00/yrThe SSL Store · 2 sellers |
EV: extended validation
| Certificate | Validation | Covers | Lowest price / yr |
|---|---|---|---|
| Namecheap EV SSL (SSL.com)SSL.com | EV (extended) | 1 domain | $76.99/yrNamecheap |
| Sectigo PositiveSSL EVSectigo | EV (extended) | 1 domain | $99.98/yrThe SSL Store · 2 sellers |
| Namecheap EV Multi-Domain SSL (SSL.com)SSL.com | EV (extended) | 3 domains included, more for a fee | $163.99/yrNamecheap |
| Sectigo EV SSLSectigo | EV (extended) | 1 domain | $169.60/yrGoGetSSL · 3 sellers |
| GeoTrust True BusinessID EVGeoTrust (DigiCert) | EV (extended) | 1 domain | $205.24/yrGoGetSSL · 2 sellers |
| Thawte SSL Web Server EVThawte (DigiCert) | EV (extended) | 1 domain | $209.98/yrGoGetSSL · 2 sellers |
| Sectigo EV Multi-DomainSectigo | EV (extended) | Several domains (SAN) | $256.00/yrGoGetSSL · 3 sellers |
| SSL.com Enterprise EV SSLSSL.com | EV (extended) | 1 domain | $299.00/yrSSL.com |
| DigiCert Basic EVDigiCert | EV (extended) | 1 domain | $356.35/yrGoGetSSL · 2 sellers |
| DigiCert Secure Site EVDigiCert | EV (extended) | 1 domain | $910.72/yrGoGetSSL · 2 sellers |
Code signing
| Certificate | Validation | Covers | Lowest price / yr |
|---|---|---|---|
| SSL.com OV Code SigningSSL.com | OV (organization) | Software publisher identity | $129.00/yrSSL.com |
| Sectigo Code SigningSectigo | OV (organization) | Software publisher identity | $345.00/yrGoGetSSL · 2 sellers |
| SSL.com EV Code SigningSSL.com | EV (extended) | Software publisher identity | $349.00/yrSSL.com |
| DigiCert Code SigningDigiCert | OV (organization) | Software publisher identity | $438.24/yrGoGetSSL · 2 sellers |
| Sectigo EV Code SigningSectigo | EV (extended) | Software publisher identity | $453.00/yrGoGetSSL · 2 sellers |
| DigiCert EV Code SigningDigiCert | EV (extended) | Software publisher identity | $617.52/yrGoGetSSL · 2 sellers |
S/MIME email
| Certificate | Validation | Covers | Lowest price / yr |
|---|---|---|---|
| SSL.com Basic S/MIMESSL.com | Mailbox | 1 email address | $14.00/yrSSL.com |
| DigiCert S/MIME Class 1DigiCert | Mailbox | 1 email address | $19.00/yrThe SSL Store |
| Sectigo S/MIME Mailbox ValidatedSectigo | Mailbox | 1 email address | $28.25/yrGoGetSSL · 2 sellers |
| Sectigo S/MIME Organization ValidatedSectigo | Organization | 1 email address | $38.25/yrGoGetSSL · 2 sellers |
VMC and CMC (BIMI logos)
| Certificate | Validation | Covers | Lowest price / yr |
|---|---|---|---|
| DigiCert Common Mark Certificate (CMC)DigiCert | Mark (logo) | Brand logo for BIMI | $1,089.00/yrGoGetSSL · 2 sellers |
| DigiCert Verified Mark Certificate (VMC)DigiCert | Mark (logo) | Brand logo for BIMI | $1,474.00/yrGoGetSSL · 2 sellers |
| SSL.com Verified Mark Certificate (VMC)SSL.com | Mark (logo) | Brand logo for BIMI | $1,500.00/yrSSL.com |
Document signing
| Certificate | Validation | Covers | Lowest price / yr |
|---|---|---|---|
| SSL.com OV Document SigningSSL.com | Organization | Signer identity on documents | $299.00/yrSSL.com |
| DigiCert Document SigningDigiCert | Organization | Signer identity on documents | $329.73/yrThe SSL Store · 2 sellers |
Some links on this page are affiliate links. We may earn a commission at no extra cost to you; it does not affect rankings. How we make money