Wildcard SSL certificates compared (*.example.com)
A wildcard certificate for *.example.com covers www.example.com, shop.example.com and any other first-level subdomain, but not a.b.example.com. Wildcards are available as DV or OV, never EV.
Validity: since 15 March 2026 a publicly trusted TLS certificate is valid for at most 200 days (100 days from 15 March 2027, 47 days from 15 March 2029). A "1-year" or "multi-year" purchase is a subscription: the certificate is reissued several times during the term. See the validity timeline.
Certificates in this category
Sorted by lowest verified 1-year price. Commissions never change the order or which sellers are shown.
| Certificate | Validation | Covers | Lowest price / yr |
|---|---|---|---|
| Sectigo EssentialSSL WildcardSectigo | DV (domain) | Domain + all subdomains (*.) | $84.00/yrGoGetSSL · 2 sellers |
| Namecheap Standard Wildcard SSL (SSL.com)SSL.com | DV (domain) | Domain + all subdomains (*.) | $89.99/yrNamecheap |
| Sectigo PositiveSSL WildcardSectigo | DV (domain) | Domain + all subdomains (*.) | $128.00/yrGoGetSSL · 3 sellers |
| RapidSSL WildcardRapidSSL (DigiCert) | DV (domain) | Domain + all subdomains (*.) | $149.31/yrGoGetSSL · 2 sellers |
| Namecheap OV Wildcard SSL (SSL.com)SSL.com | OV (organization) | Domain + all subdomains (*.) | $185.99/yrNamecheap |
| Sectigo DV WildcardSectigo | DV (domain) | Domain + all subdomains (*.) | $215.00/yrThe SSL Store · 2 sellers |
| GeoTrust QuickSSL Premium WildcardGeoTrust (DigiCert) | DV (domain) | Domain + all subdomains (*.) | $279.98/yrGoGetSSL · 2 sellers |
| SSL.com Wildcard SSL (OV)SSL.com | OV (organization) | Domain + all subdomains (*.) | $299.00/yrSSL.com |
| Thawte SSL123 WildcardThawte (DigiCert) | DV (domain) | Domain + all subdomains (*.) | $303.31/yrGoGetSSL |
| GeoTrust True BusinessID WildcardGeoTrust (DigiCert) | OV (organization) | Domain + all subdomains (*.) | $429.31/yrGoGetSSL · 2 sellers |
| Sectigo OV WildcardSectigo | OV (organization) | Domain + all subdomains (*.) | $535.00/yrThe SSL Store · 2 sellers |
Prices are 1-year subscription prices in US dollars before tax, as shown on each seller's site on the verified date. Prices change often; the seller's checkout is authoritative.
Some links on this page are affiliate links. We may earn a commission at no extra cost to you; it does not affect rankings. How we make money