# Organization Validation (OV) SSL certificates compared

> OV certificates put your verified company name in the certificate. Compare verified prices, warranties and issuance times.

Source: https://ssl.sh/certificates/type/ov/
Last updated: 2026-11-10

# Organization Validation (OV) SSL certificates compared

An OV certificate adds your verified organization name and location to the certificate subject. Visitors only see it if they open the certificate details, so buy OV when a policy, a partner or a procurement checklist asks for it.

## What to check before buying

- Validation takes about 1 to 3 business days at most sellers; have your business registration and a public phone listing ready.
- The company check can be reused for later orders for a limited time, so buying OV from the same CA keeps renewals quick.
- OV does not change the browser padlock. If you only need encryption, DV is cheaper and faster.
- Cheap OV options exist: Sectigo InstantSSL and SSL.com-issued High Assurance certificates cost far less than DigiCert Secure Site.

## Certificates in this category

| Certificate | Brand | Validation | Covers | Lowest price / yr |
|---|---|---|---|---|
| [Sectigo InstantSSL](/certificates/instantssl/) | Sectigo | OV (organization) | 1 domain | $32.80/yr (GoGetSSL) |
| [Namecheap High Assurance SSL (SSL.com)](/certificates/namecheap-high-assurance-ssl/) | SSL.com | OV (organization) | 1 domain | $35.99/yr (Namecheap) |
| [SSL.com High Assurance SSL](/certificates/ssl-com-high-assurance/) | SSL.com | OV (organization) | 1 domain | $69.00/yr (SSL.com) |
| [Namecheap OV Multi-Domain SSL (SSL.com)](/certificates/namecheap-ov-multi-domain-ssl/) | SSL.com | OV (organization) | 3 domains included, more for a fee | $79.99/yr (Namecheap) |
| [Sectigo OV SSL](/certificates/sectigo-ov-ssl/) | Sectigo | OV (organization) | 1 domain | $105.00/yr (The SSL Store) |
| [GeoTrust True BusinessID](/certificates/geotrust-true-businessid/) | GeoTrust (DigiCert) | OV (organization) | 1 domain | $111.98/yr (GoGetSSL) |
| [Sectigo OV Multi-Domain](/certificates/sectigo-ov-multi-domain/) | Sectigo | OV (organization) | Several domains (SAN) | $115.38/yr (GoGetSSL) |
| [Thawte SSL Web Server (OV)](/certificates/thawte-ssl-webserver/) | Thawte (DigiCert) | OV (organization) | 1 domain | $118.51/yr (GoGetSSL) |
| [SSL.com Multi-Domain UCC/SAN (OV)](/certificates/ssl-com-ucc-ov/) | SSL.com | OV (organization) | Several domains (SAN) | $177.00/yr (SSL.com) |
| [Namecheap OV Wildcard SSL (SSL.com)](/certificates/namecheap-ov-wildcard-ssl/) | SSL.com | OV (organization) | Domain + all subdomains (*.) | $185.99/yr (Namecheap) |
| [DigiCert Basic OV](/certificates/digicert-basic-ov/) | DigiCert | OV (organization) | 1 domain | $248.35/yr (GoGetSSL) |
| [SSL.com Wildcard SSL (OV)](/certificates/ssl-com-wildcard/) | SSL.com | OV (organization) | Domain + all subdomains (*.) | $299.00/yr (SSL.com) |
| [DigiCert Secure Site](/certificates/digicert-secure-site/) | DigiCert | OV (organization) | 1 domain | $394.11/yr (GoGetSSL) |
| [GeoTrust True BusinessID Wildcard](/certificates/geotrust-true-businessid-wildcard/) | GeoTrust (DigiCert) | OV (organization) | Domain + all subdomains (*.) | $429.31/yr (GoGetSSL) |
| [Sectigo OV Wildcard](/certificates/sectigo-ov-wildcard/) | Sectigo | OV (organization) | Domain + all subdomains (*.) | $535.00/yr (The SSL Store) |
