# Multi-domain (SAN/UCC) SSL certificates compared

> Multi-domain certificates list several hostnames in one certificate. Compare included domains, verified prices and validation levels.

Source: https://ssl.sh/certificates/type/multi-domain/
Last updated: 2026-11-10

# Multi-domain (SAN/UCC) SSL certificates compared

A multi-domain certificate (also called SAN or UCC) lists several different hostnames in its Subject Alternative Name extension, such as example.com and example.net. The base price usually includes a few names; each extra name costs more.

## What to check before buying

- Read how many names the base price includes: sellers count the primary domain differently.
- Every listed name is visible to anyone who inspects the certificate or searches Certificate Transparency logs.
- Adding or removing a name means reissuing the certificate for every server that uses it.
- If the hostnames belong to different teams or servers, separate free ACME certificates are often simpler.

## Certificates in this category

| Certificate | Brand | Validation | Covers | Lowest price / yr |
|---|---|---|---|---|
| [Namecheap SAN Certificate (SSL.com)](/certificates/namecheap-san-certificate/) | SSL.com | DV (domain) | 3 domains included, more for a fee | $35.99/yr (Namecheap) |
| [Sectigo PositiveSSL Multi-Domain](/certificates/positivessl-multi-domain/) | Sectigo | DV (domain) | Several domains (SAN) | $57.00/yr (Trustico) |
| [Namecheap OV Multi-Domain SSL (SSL.com)](/certificates/namecheap-ov-multi-domain-ssl/) | SSL.com | OV (organization) | 3 domains included, more for a fee | $79.99/yr (Namecheap) |
| [Sectigo DV Multi-Domain (UCC)](/certificates/sectigo-ucc-dv/) | Sectigo | DV (domain) | Several domains (SAN) | $103.20/yr (GoGetSSL) |
| [Sectigo OV Multi-Domain](/certificates/sectigo-ov-multi-domain/) | Sectigo | OV (organization) | Several domains (SAN) | $115.38/yr (GoGetSSL) |
| [Namecheap EV Multi-Domain SSL (SSL.com)](/certificates/namecheap-ev-multi-domain-ssl/) | SSL.com | EV (extended) | 3 domains included, more for a fee | $163.99/yr (Namecheap) |
| [SSL.com Multi-Domain UCC/SAN (OV)](/certificates/ssl-com-ucc-ov/) | SSL.com | OV (organization) | Several domains (SAN) | $177.00/yr (SSL.com) |
| [GeoTrust QuickSSL Premium SAN](/certificates/geotrust-quickssl-premium-san/) | GeoTrust (DigiCert) | DV (domain) | Several domains (SAN) | $208.04/yr (GoGetSSL) |
| [Sectigo EV Multi-Domain](/certificates/sectigo-ev-multi-domain/) | Sectigo | EV (extended) | Several domains (SAN) | $256.00/yr (GoGetSSL) |
