# Extended Validation (EV) SSL certificates compared

> EV certificates with verified prices from multiple sellers. EV has the strictest company checks but no special address-bar indicator.

Source: https://ssl.sh/certificates/type/ev/
Last updated: 2026-11-10

# Extended Validation (EV) SSL certificates compared

EV certificates go through the strictest identity checks defined by the CA/Browser Forum EV Guidelines. Since Chrome 77 and Firefox 70 (2019) browsers no longer show the company name in the address bar, so the visible benefit is small.

## What to check before buying

- EV cannot be a wildcard certificate; use a multi-domain EV certificate if you need several hostnames.
- Expect several business days: Namecheap says its EV SSL can take up to 10 business days to issue.
- Buy EV when a bank, payment partner or regulator explicitly asks for it, not for a padlock that looks the same as DV.
- The cheapest verified EV certificates cost a fraction of DigiCert Secure Site EV; the validation rules are the same for every CA.

## Certificates in this category

| Certificate | Brand | Validation | Covers | Lowest price / yr |
|---|---|---|---|---|
| [Namecheap EV SSL (SSL.com)](/certificates/namecheap-ev-ssl/) | SSL.com | EV (extended) | 1 domain | $76.99/yr (Namecheap) |
| [Sectigo PositiveSSL EV](/certificates/positivessl-ev/) | Sectigo | EV (extended) | 1 domain | $99.98/yr (The SSL Store) |
| [Namecheap EV Multi-Domain SSL (SSL.com)](/certificates/namecheap-ev-multi-domain-ssl/) | SSL.com | EV (extended) | 3 domains included, more for a fee | $163.99/yr (Namecheap) |
| [Sectigo EV SSL](/certificates/sectigo-ev/) | Sectigo | EV (extended) | 1 domain | $169.60/yr (GoGetSSL) |
| [GeoTrust True BusinessID EV](/certificates/geotrust-true-businessid-ev/) | GeoTrust (DigiCert) | EV (extended) | 1 domain | $205.24/yr (GoGetSSL) |
| [Thawte SSL Web Server EV](/certificates/thawte-ssl-webserver-ev/) | Thawte (DigiCert) | EV (extended) | 1 domain | $209.98/yr (GoGetSSL) |
| [Sectigo EV Multi-Domain](/certificates/sectigo-ev-multi-domain/) | Sectigo | EV (extended) | Several domains (SAN) | $256.00/yr (GoGetSSL) |
| [SSL.com Enterprise EV SSL](/certificates/ssl-com-ev/) | SSL.com | EV (extended) | 1 domain | $299.00/yr (SSL.com) |
| [DigiCert Basic EV](/certificates/digicert-basic-ev/) | DigiCert | EV (extended) | 1 domain | $356.35/yr (GoGetSSL) |
| [DigiCert Secure Site EV](/certificates/digicert-secure-site-ev/) | DigiCert | EV (extended) | 1 domain | $910.72/yr (GoGetSSL) |
