# Domain Validation (DV) SSL certificates compared

> Every DV certificate we track, with verified 1-year prices. DV proves control of a domain only and is issued in minutes.

Source: https://ssl.sh/certificates/type/dv/
Last updated: 2026-11-10

# Domain Validation (DV) SSL certificates compared

A DV certificate proves that you control the domain and nothing else. Browsers show the same padlock for DV, OV and EV, so DV is the right choice for most blogs, apps and APIs.

## What to check before buying

- If your host or panel can issue a free ACME certificate (Let's Encrypt, ZeroSSL, Google Trust Services), a paid DV certificate adds a warranty and support, not more encryption.
- Compare the price of the same product across sellers: the same Sectigo PositiveSSL is listed at different prices by different resellers.
- Check what the subscription includes: since 15 March 2026 a single certificate lasts at most 200 days, so a 1-year plan means at least one reissue.
- Make sure your CAA records allow the issuing CA (for example sectigo.com, digicert.com or ssl.com) before you order.

## Certificates in this category

| Certificate | Brand | Validation | Covers | Lowest price / yr |
|---|---|---|---|---|
| [Namecheap Standard SSL (SSL.com)](/certificates/namecheap-standard-ssl/) | SSL.com | DV (domain) | 1 domain | $11.00/yr (Namecheap) |
| [Sectigo PositiveSSL](/certificates/positivessl/) | Sectigo | DV (domain) | 1 domain | $16.00/yr (GoGetSSL) |
| [RapidSSL Standard](/certificates/rapidssl/) | RapidSSL (DigiCert) | DV (domain) | 1 domain | $18.65/yr (GoGetSSL) |
| [Sectigo EssentialSSL](/certificates/essentialssl/) | Sectigo | DV (domain) | 1 domain | $26.40/yr (GoGetSSL) |
| [Namecheap SAN Certificate (SSL.com)](/certificates/namecheap-san-certificate/) | SSL.com | DV (domain) | 3 domains included, more for a fee | $35.99/yr (Namecheap) |
| [SSL.com Basic SSL](/certificates/ssl-com-basic/) | SSL.com | DV (domain) | 1 domain | $49.00/yr (SSL.com) |
| [Thawte SSL123](/certificates/thawte-ssl123/) | Thawte (DigiCert) | DV (domain) | 1 domain | $54.11/yr (GoGetSSL) |
| [Sectigo PositiveSSL Multi-Domain](/certificates/positivessl-multi-domain/) | Sectigo | DV (domain) | Several domains (SAN) | $57.00/yr (Trustico) |
| [Sectigo DV SSL](/certificates/sectigo-dv-ssl/) | Sectigo | DV (domain) | 1 domain | $69.00/yr (Trustico) |
| [GeoTrust QuickSSL Premium](/certificates/geotrust-quickssl-premium/) | GeoTrust (DigiCert) | DV (domain) | 1 domain | $79.31/yr (GoGetSSL) |
| [Sectigo EssentialSSL Wildcard](/certificates/essentialssl-wildcard/) | Sectigo | DV (domain) | Domain + all subdomains (*.) | $84.00/yr (GoGetSSL) |
| [Namecheap Standard Wildcard SSL (SSL.com)](/certificates/namecheap-standard-wildcard-ssl/) | SSL.com | DV (domain) | Domain + all subdomains (*.) | $89.99/yr (Namecheap) |
| [Sectigo DV Multi-Domain (UCC)](/certificates/sectigo-ucc-dv/) | Sectigo | DV (domain) | Several domains (SAN) | $103.20/yr (GoGetSSL) |
| [Sectigo PositiveSSL Wildcard](/certificates/positivessl-wildcard/) | Sectigo | DV (domain) | Domain + all subdomains (*.) | $128.00/yr (GoGetSSL) |
| [RapidSSL Wildcard](/certificates/rapidssl-wildcard/) | RapidSSL (DigiCert) | DV (domain) | Domain + all subdomains (*.) | $149.31/yr (GoGetSSL) |
| [GeoTrust QuickSSL Premium SAN](/certificates/geotrust-quickssl-premium-san/) | GeoTrust (DigiCert) | DV (domain) | Several domains (SAN) | $208.04/yr (GoGetSSL) |
| [Sectigo DV Wildcard](/certificates/sectigo-dv-wildcard/) | Sectigo | DV (domain) | Domain + all subdomains (*.) | $215.00/yr (The SSL Store) |
| [GeoTrust QuickSSL Premium Wildcard](/certificates/geotrust-quickssl-premium-wildcard/) | GeoTrust (DigiCert) | DV (domain) | Domain + all subdomains (*.) | $279.98/yr (GoGetSSL) |
| [Thawte SSL123 Wildcard](/certificates/thawte-ssl123-wildcard/) | Thawte (DigiCert) | DV (domain) | Domain + all subdomains (*.) | $303.31/yr (GoGetSSL) |
| [GlobalSign DomainSSL](/certificates/globalsign-domainssl/) | GlobalSign | DV (domain) | 1 domain | Check latest price |
