# SSL certificate price comparison: DV, OV, EV, wildcard, code signing

> 60 certificates from Sectigo, DigiCert, SSL.com and GlobalSign with 1-year prices checked on sellers' sites on 2026-11-10. Filter by type, coverage and price.

Source: https://ssl.sh/certificates/
Last updated: 2026-11-10

# Compare SSL certificate prices

Sorted by lowest verified 1-year price. Commissions never change the order or which sellers are shown.

**Validity:** since 15 March 2026 a publicly trusted TLS certificate is valid for at most 200 days (100 days from 15 March 2027, 47 days from 15 March 2029). A "1-year" or "multi-year" purchase is a subscription: the certificate is reissued several times during the term. See the [validity timeline](https://ssl.sh/timeline/certificate-validity/).

## DV: domain validation

| Certificate | Brand | Validation | Covers | Lowest price / yr |
|---|---|---|---|---|
| [Namecheap Standard SSL (SSL.com)](/certificates/namecheap-standard-ssl/) | SSL.com | DV (domain) | 1 domain | $11.00/yr (Namecheap) |
| [Sectigo PositiveSSL](/certificates/positivessl/) | Sectigo | DV (domain) | 1 domain | $16.00/yr (GoGetSSL) |
| [RapidSSL Standard](/certificates/rapidssl/) | RapidSSL (DigiCert) | DV (domain) | 1 domain | $18.65/yr (GoGetSSL) |
| [Sectigo EssentialSSL](/certificates/essentialssl/) | Sectigo | DV (domain) | 1 domain | $26.40/yr (GoGetSSL) |
| [Namecheap SAN Certificate (SSL.com)](/certificates/namecheap-san-certificate/) | SSL.com | DV (domain) | 3 domains included, more for a fee | $35.99/yr (Namecheap) |
| [SSL.com Basic SSL](/certificates/ssl-com-basic/) | SSL.com | DV (domain) | 1 domain | $49.00/yr (SSL.com) |
| [Thawte SSL123](/certificates/thawte-ssl123/) | Thawte (DigiCert) | DV (domain) | 1 domain | $54.11/yr (GoGetSSL) |
| [Sectigo PositiveSSL Multi-Domain](/certificates/positivessl-multi-domain/) | Sectigo | DV (domain) | Several domains (SAN) | $57.00/yr (Trustico) |
| [Sectigo DV SSL](/certificates/sectigo-dv-ssl/) | Sectigo | DV (domain) | 1 domain | $69.00/yr (Trustico) |
| [GeoTrust QuickSSL Premium](/certificates/geotrust-quickssl-premium/) | GeoTrust (DigiCert) | DV (domain) | 1 domain | $79.31/yr (GoGetSSL) |
| [Sectigo EssentialSSL Wildcard](/certificates/essentialssl-wildcard/) | Sectigo | DV (domain) | Domain + all subdomains (*.) | $84.00/yr (GoGetSSL) |
| [Namecheap Standard Wildcard SSL (SSL.com)](/certificates/namecheap-standard-wildcard-ssl/) | SSL.com | DV (domain) | Domain + all subdomains (*.) | $89.99/yr (Namecheap) |
| [Sectigo DV Multi-Domain (UCC)](/certificates/sectigo-ucc-dv/) | Sectigo | DV (domain) | Several domains (SAN) | $103.20/yr (GoGetSSL) |
| [Sectigo PositiveSSL Wildcard](/certificates/positivessl-wildcard/) | Sectigo | DV (domain) | Domain + all subdomains (*.) | $128.00/yr (GoGetSSL) |
| [RapidSSL Wildcard](/certificates/rapidssl-wildcard/) | RapidSSL (DigiCert) | DV (domain) | Domain + all subdomains (*.) | $149.31/yr (GoGetSSL) |
| [GeoTrust QuickSSL Premium SAN](/certificates/geotrust-quickssl-premium-san/) | GeoTrust (DigiCert) | DV (domain) | Several domains (SAN) | $208.04/yr (GoGetSSL) |
| [Sectigo DV Wildcard](/certificates/sectigo-dv-wildcard/) | Sectigo | DV (domain) | Domain + all subdomains (*.) | $215.00/yr (The SSL Store) |
| [GeoTrust QuickSSL Premium Wildcard](/certificates/geotrust-quickssl-premium-wildcard/) | GeoTrust (DigiCert) | DV (domain) | Domain + all subdomains (*.) | $279.98/yr (GoGetSSL) |
| [Thawte SSL123 Wildcard](/certificates/thawte-ssl123-wildcard/) | Thawte (DigiCert) | DV (domain) | Domain + all subdomains (*.) | $303.31/yr (GoGetSSL) |
| [GlobalSign DomainSSL](/certificates/globalsign-domainssl/) | GlobalSign | DV (domain) | 1 domain | Check latest price |

## OV: organization validation

| Certificate | Brand | Validation | Covers | Lowest price / yr |
|---|---|---|---|---|
| [Sectigo InstantSSL](/certificates/instantssl/) | Sectigo | OV (organization) | 1 domain | $32.80/yr (GoGetSSL) |
| [Namecheap High Assurance SSL (SSL.com)](/certificates/namecheap-high-assurance-ssl/) | SSL.com | OV (organization) | 1 domain | $35.99/yr (Namecheap) |
| [SSL.com High Assurance SSL](/certificates/ssl-com-high-assurance/) | SSL.com | OV (organization) | 1 domain | $69.00/yr (SSL.com) |
| [Namecheap OV Multi-Domain SSL (SSL.com)](/certificates/namecheap-ov-multi-domain-ssl/) | SSL.com | OV (organization) | 3 domains included, more for a fee | $79.99/yr (Namecheap) |
| [Sectigo OV SSL](/certificates/sectigo-ov-ssl/) | Sectigo | OV (organization) | 1 domain | $105.00/yr (The SSL Store) |
| [GeoTrust True BusinessID](/certificates/geotrust-true-businessid/) | GeoTrust (DigiCert) | OV (organization) | 1 domain | $111.98/yr (GoGetSSL) |
| [Sectigo OV Multi-Domain](/certificates/sectigo-ov-multi-domain/) | Sectigo | OV (organization) | Several domains (SAN) | $115.38/yr (GoGetSSL) |
| [Thawte SSL Web Server (OV)](/certificates/thawte-ssl-webserver/) | Thawte (DigiCert) | OV (organization) | 1 domain | $118.51/yr (GoGetSSL) |
| [SSL.com Multi-Domain UCC/SAN (OV)](/certificates/ssl-com-ucc-ov/) | SSL.com | OV (organization) | Several domains (SAN) | $177.00/yr (SSL.com) |
| [Namecheap OV Wildcard SSL (SSL.com)](/certificates/namecheap-ov-wildcard-ssl/) | SSL.com | OV (organization) | Domain + all subdomains (*.) | $185.99/yr (Namecheap) |
| [DigiCert Basic OV](/certificates/digicert-basic-ov/) | DigiCert | OV (organization) | 1 domain | $248.35/yr (GoGetSSL) |
| [SSL.com Wildcard SSL (OV)](/certificates/ssl-com-wildcard/) | SSL.com | OV (organization) | Domain + all subdomains (*.) | $299.00/yr (SSL.com) |
| [DigiCert Secure Site](/certificates/digicert-secure-site/) | DigiCert | OV (organization) | 1 domain | $394.11/yr (GoGetSSL) |
| [GeoTrust True BusinessID Wildcard](/certificates/geotrust-true-businessid-wildcard/) | GeoTrust (DigiCert) | OV (organization) | Domain + all subdomains (*.) | $429.31/yr (GoGetSSL) |
| [Sectigo OV Wildcard](/certificates/sectigo-ov-wildcard/) | Sectigo | OV (organization) | Domain + all subdomains (*.) | $535.00/yr (The SSL Store) |

## EV: extended validation

| Certificate | Brand | Validation | Covers | Lowest price / yr |
|---|---|---|---|---|
| [Namecheap EV SSL (SSL.com)](/certificates/namecheap-ev-ssl/) | SSL.com | EV (extended) | 1 domain | $76.99/yr (Namecheap) |
| [Sectigo PositiveSSL EV](/certificates/positivessl-ev/) | Sectigo | EV (extended) | 1 domain | $99.98/yr (The SSL Store) |
| [Namecheap EV Multi-Domain SSL (SSL.com)](/certificates/namecheap-ev-multi-domain-ssl/) | SSL.com | EV (extended) | 3 domains included, more for a fee | $163.99/yr (Namecheap) |
| [Sectigo EV SSL](/certificates/sectigo-ev/) | Sectigo | EV (extended) | 1 domain | $169.60/yr (GoGetSSL) |
| [GeoTrust True BusinessID EV](/certificates/geotrust-true-businessid-ev/) | GeoTrust (DigiCert) | EV (extended) | 1 domain | $205.24/yr (GoGetSSL) |
| [Thawte SSL Web Server EV](/certificates/thawte-ssl-webserver-ev/) | Thawte (DigiCert) | EV (extended) | 1 domain | $209.98/yr (GoGetSSL) |
| [Sectigo EV Multi-Domain](/certificates/sectigo-ev-multi-domain/) | Sectigo | EV (extended) | Several domains (SAN) | $256.00/yr (GoGetSSL) |
| [SSL.com Enterprise EV SSL](/certificates/ssl-com-ev/) | SSL.com | EV (extended) | 1 domain | $299.00/yr (SSL.com) |
| [DigiCert Basic EV](/certificates/digicert-basic-ev/) | DigiCert | EV (extended) | 1 domain | $356.35/yr (GoGetSSL) |
| [DigiCert Secure Site EV](/certificates/digicert-secure-site-ev/) | DigiCert | EV (extended) | 1 domain | $910.72/yr (GoGetSSL) |

## Code signing

| Certificate | Brand | Validation | Covers | Lowest price / yr |
|---|---|---|---|---|
| [SSL.com OV Code Signing](/certificates/ssl-com-code-signing/) | SSL.com | OV (organization) | Software publisher identity | $129.00/yr (SSL.com) |
| [Sectigo Code Signing](/certificates/sectigo-code-signing/) | Sectigo | OV (organization) | Software publisher identity | $345.00/yr (GoGetSSL) |
| [SSL.com EV Code Signing](/certificates/ssl-com-ev-code-signing/) | SSL.com | EV (extended) | Software publisher identity | $349.00/yr (SSL.com) |
| [DigiCert Code Signing](/certificates/digicert-code-signing/) | DigiCert | OV (organization) | Software publisher identity | $438.24/yr (GoGetSSL) |
| [Sectigo EV Code Signing](/certificates/sectigo-ev-code-signing/) | Sectigo | EV (extended) | Software publisher identity | $453.00/yr (GoGetSSL) |
| [DigiCert EV Code Signing](/certificates/digicert-ev-code-signing/) | DigiCert | EV (extended) | Software publisher identity | $617.52/yr (GoGetSSL) |

## S/MIME email

| Certificate | Brand | Validation | Covers | Lowest price / yr |
|---|---|---|---|---|
| [SSL.com Basic S/MIME](/certificates/ssl-com-smime-basic/) | SSL.com | Mailbox | 1 email address | $14.00/yr (SSL.com) |
| [DigiCert S/MIME Class 1](/certificates/digicert-smime-class-1/) | DigiCert | Mailbox | 1 email address | $19.00/yr (The SSL Store) |
| [Sectigo S/MIME Mailbox Validated](/certificates/sectigo-smime-mailbox/) | Sectigo | Mailbox | 1 email address | $28.25/yr (GoGetSSL) |
| [Sectigo S/MIME Organization Validated](/certificates/sectigo-smime-organization/) | Sectigo | Organization | 1 email address | $38.25/yr (GoGetSSL) |

## VMC and CMC (BIMI logos)

| Certificate | Brand | Validation | Covers | Lowest price / yr |
|---|---|---|---|---|
| [DigiCert Common Mark Certificate (CMC)](/certificates/digicert-cmc/) | DigiCert | Mark (logo) | Brand logo for BIMI | $1,089.00/yr (GoGetSSL) |
| [DigiCert Verified Mark Certificate (VMC)](/certificates/digicert-vmc/) | DigiCert | Mark (logo) | Brand logo for BIMI | $1,474.00/yr (GoGetSSL) |
| [SSL.com Verified Mark Certificate (VMC)](/certificates/ssl-com-vmc/) | SSL.com | Mark (logo) | Brand logo for BIMI | $1,500.00/yr (SSL.com) |

## Document signing

| Certificate | Brand | Validation | Covers | Lowest price / yr |
|---|---|---|---|---|
| [SSL.com OV Document Signing](/certificates/ssl-com-document-signing/) | SSL.com | Organization | Signer identity on documents | $299.00/yr (SSL.com) |
| [DigiCert Document Signing](/certificates/digicert-document-signing/) | DigiCert | Organization | Signer identity on documents | $329.73/yr (The SSL Store) |
